<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Salvation Revelation &#187; Destruction of the Dollar</title>
	<atom:link href="http://salvationrevelation.com/category/government-corruption-and-the-intentional-bankrupting-of-america/destruction-of-the-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://salvationrevelation.com</link>
	<description>God's Word is Not A Conspiracy Theory</description>
	<pubDate>Sat, 24 May 2008 06:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>U.S. 2008 7 Month Budget Swells to $152.2 Billion Dollars, Up 84.4% From Last Year</title>
		<link>http://salvationrevelation.com/us-2008-7-month-budget-swells-to-1522-billion-dollars-up-844-from-last-year/</link>
		<comments>http://salvationrevelation.com/us-2008-7-month-budget-swells-to-1522-billion-dollars-up-844-from-last-year/#comments</comments>
		<pubDate>Tue, 13 May 2008 05:43:44 +0000</pubDate>
		<dc:creator>Frank Lordi</dc:creator>
		
		<category><![CDATA[Destruction of the Dollar]]></category>

		<category><![CDATA[152 billion]]></category>

		<category><![CDATA[84.4&amp;]]></category>

		<category><![CDATA[swells]]></category>

		<category><![CDATA[u.s. budget]]></category>

		<category><![CDATA[United states budget]]></category>

		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://salvationrevelation.com/?p=1016</guid>
		<description><![CDATA[The US government posted a $US159.3 billion ($A169.52 billion) surplus in April, helped by the mid-month deadline for individuals meeting 2007 tax obligations, but it was down from the prior year&#8217;s surplus, the Treasury Department reported on Monday.
In April 2007, the surplus was $US177.7 billion ($A189.1 billion).
In the first seven months of fiscal 2008, which [...]]]></description>
		<wfw:commentRss>http://salvationrevelation.com/us-2008-7-month-budget-swells-to-1522-billion-dollars-up-844-from-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disappearing now: $6 trillion in housing wealth</title>
		<link>http://salvationrevelation.com/disappearing-now-6-trillion-in-housing-wealth/</link>
		<comments>http://salvationrevelation.com/disappearing-now-6-trillion-in-housing-wealth/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:45:48 +0000</pubDate>
		<dc:creator>Frank Lordi</dc:creator>
		
		<category><![CDATA[Destruction of the Dollar]]></category>

		<category><![CDATA[destroying wealth]]></category>

		<category><![CDATA[falling]]></category>

		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://salvationrevelation.com/?p=996</guid>
		<description><![CDATA[A Washington think tank is warning that housing prices are falling at an accelerating level, destroying wealth at a pace that will cost the average homeowner $85,000 in lost wealth this year alone.
The projections by the Center for Economic and Policy Research are based on the numbers in Tuesday&#8217;s Case-Shiller home price index, which showed [...]]]></description>
		<wfw:commentRss>http://salvationrevelation.com/disappearing-now-6-trillion-in-housing-wealth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
